Most generous serverless free tier
Ranked by free requests/month then free GB-seconds. Google Cloud Functions and Cloud Run lead with 2,000,000 requests/month free; AWS Lambda, Azure Functions and Scaleway give 1,000,000 requests + 400,000 GB-s. Cloudflare Workers gives 100,000 requests/day (~3M/month) and charges no egress. Almost all of these renew every month forever, so a small app can genuinely run at $0 compute.
Source: Provider pricing pages. Data as of June 2026.
Ranked: free-tier generosity
| Rank | Platform | Free requests | Free GB-seconds | Perpetual? | Notes |
|---|---|---|---|---|---|
| #1 | Cloudflare Workers | 3M/mo | — | Yes | Free plan: 100,000 requests/day (~3M/month) with up to 10 ms CPU per invocation. |
| #2 | Azure Container Apps | 2M/mo | 400,000 GB-s/mo | Yes | Consumption plan free grant: 180,000 vCPU-s + 360,000 GiB-s + 2M requests/month per subscription. |
| #3 | Google Cloud Functions | 2M/mo | 400,000 GB-s/mo | Yes | 2M invocations + 400,000 GB-s + 200,000 GHz-s + 5 GiB egress/month (1st-gen allowance); 2nd-gen runs on Cloud Run free tier. |
| #4 | Google Cloud Run | 2M/mo | 360,000 GB-s/mo | Yes | 180,000 vCPU-s + 360,000 GiB-s + 2M requests/month free (Tier-1 regions: us-central1/us-east1/us-west1). |
| #5 | AWS Lambda | 1M/mo | 400,000 GB-s/mo | Yes | 1M requests + 400,000 GB-s every month, forever (not just 12 months). |
| #6 | Azure Functions | 1M/mo | 400,000 GB-s/mo | Yes | Consumption plan: 1M executions + 400,000 GB-s/month free. Flex Consumption: 250,000 executions + 100,000 GB-s/month free. |
| #7 | Scaleway Serverless Functions | 1M/mo | 400,000 GB-s/mo | Yes | Functions: 1M requests + 400,000 GB-s/month free. Containers: 400,000 GB-s + 200,000 vCPU-s/month free. |
| #8 | Deno Deploy | 1M/mo | — | Yes | Free tier: 1M requests/month + 20 GB egress + 15 CPU-hours/month. |
| #9 | Vercel Functions | 1M/mo | — | Yes | Hobby plan (free): 1M invocations, 4 CPU-hours active compute, 360 GB-hours memory, 100 GB bandwidth/month (hard caps, no overage). |
| #10 | Supabase Edge Functions | 0.5M/mo | — | Yes | Free plan: 500,000 Edge Function invocations/month. |
| #11 | Netlify Functions | 0.125M/mo | 108,000 GB-s/mo | Yes | Free plan: 300 monthly credits ≈ 125,000 function invocations + ~30 GB-hours of compute. |
| #12 | DigitalOcean Functions | — | 90,000 GB-s/mo | Yes | 90,000 GiB-seconds (25 GiB-hours) of compute per month free; no per-invocation charge. |
| #13 | AWS Fargate | — | — | No | No free tier; billed per second (1-minute minimum) while tasks run. |
| #14 | Fly.io Machines | — | — | No | No free tier (the old free allowance ended in 2024). A shared-cpu-1x/256 MB Machine is ~$1.94/mo always-on; $0 when stopped. |
| #15 | Modal | — | — | No | $30/month free compute credits on every account (not a perpetual free runtime). |
| #16 | Railway | — | — | No | No always-free runtime; Hobby plan is $5/mo and includes $5 of usage. Trial credit for new accounts. |
| #17 | Render | — | — | Yes | Free web service: 750 instance-hours/month, 512 MB / 0.1 CPU, spins down after 15 min idle (30-60 s cold start). |
Source: Provider pricing pages. Data as of June 2026.
"—" means the platform does not meter that dimension (e.g. DigitalOcean Functions has no per-request count; Fargate/Fly.io/Railway have no always-free runtime). Snapshot June 2026 — verify on the vendor's pricing page.
Frequently asked questions
Which serverless platform has the most generous free tier?
Google Cloud Functions and Google Cloud Run lead on requests at 2,000,000/month free, with Cloud Functions also giving 400,000 GB-s and 5 GiB egress. AWS Lambda, Azure Functions and Scaleway all give 1,000,000 requests + 400,000 GB-s/month, and crucially these renew every month forever rather than expiring after 12 months. Cloudflare Workers gives 100,000 requests/day (~3M/month) with no egress charges. Snapshot captured June 2026.
Do serverless free tiers expire after 12 months?
The big FaaS free tiers (Lambda, Azure Functions, Cloud Functions/Run, Cloudflare Workers, Scaleway, DigitalOcean Functions, Supabase, Deno Deploy) are perpetual — they renew every month. That is different from broader cloud 'free trial' credits, which usually do expire. Render's free tier is perpetual but spins down after 15 minutes idle. Fargate, Fly.io and Railway have no always-free runtime.
Can I run a small app entirely on the free tier?
Often yes. A low-traffic API or webhook under ~1M requests/month at modest memory fits inside Lambda, Cloud Run, Azure Functions or Cloudflare Workers' free tiers at $0 compute. Watch egress (free on Cloudflare, billed on hyperscalers) and any platform minimum (Cloudflare Workers Paid is $5/mo; Vercel Pro is $20/seat).
Keep exploring
Last updated: 2026-06-21